<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just enough time for a tidbit</title>
	<atom:link href="http://singlebarbed.com/2007/10/24/just-enough-time-for-a-tidbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://singlebarbed.com/2007/10/24/just-enough-time-for-a-tidbit/</link>
	<description>Fly fishing and fly tying for anything that bites</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:33:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alistair</title>
		<link>http://singlebarbed.com/2007/10/24/just-enough-time-for-a-tidbit/comment-page-1/#comment-302</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Fri, 26 Oct 2007 11:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://singlebarbed.com/2007/10/24/just-enough-time-for-a-tidbit/#comment-302</guid>
		<description>It would be quite interesting to chart how the pressure effects the fishing but I think there is far more factors to take into account - saying that though it does look quite handy 
:-) !

Alistair</description>
		<content:encoded><![CDATA[<p>It would be quite interesting to chart how the pressure effects the fishing but I think there is far more factors to take into account &#8211; saying that though it does look quite handy<br />
 <img src='http://singlebarbed.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  !</p>
<p>Alistair</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KBarton10</title>
		<link>http://singlebarbed.com/2007/10/24/just-enough-time-for-a-tidbit/comment-page-1/#comment-301</link>
		<dc:creator>KBarton10</dc:creator>
		<pubDate>Fri, 26 Oct 2007 01:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://singlebarbed.com/2007/10/24/just-enough-time-for-a-tidbit/#comment-301</guid>
		<description>&lt;p&gt;I was thinking of hooking this on my fly, that way I could get a vertical read on the bottom structure - well, after I went swimming to recover it...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was thinking of hooking this on my fly, that way I could get a vertical read on the bottom structure &#8211; well, after I went swimming to recover it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://singlebarbed.com/2007/10/24/just-enough-time-for-a-tidbit/comment-page-1/#comment-300</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 25 Oct 2007 04:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://singlebarbed.com/2007/10/24/just-enough-time-for-a-tidbit/#comment-300</guid>
		<description>Oh yeah, the digital compass always says NE.</description>
		<content:encoded><![CDATA[<p>Oh yeah, the digital compass always says NE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://singlebarbed.com/2007/10/24/just-enough-time-for-a-tidbit/comment-page-1/#comment-299</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 25 Oct 2007 04:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://singlebarbed.com/2007/10/24/just-enough-time-for-a-tidbit/#comment-299</guid>
		<description>I&#039;ve got a thingy like that.  It&#039;s got a graph for barometric pressure, a compass, a clock, and a stop watch.  It&#039;s nice for showing off, but I only use it to see what time it is.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a thingy like that.  It&#8217;s got a graph for barometric pressure, a compass, a clock, and a stop watch.  It&#8217;s nice for showing off, but I only use it to see what time it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

